First Previous 951 952 953 954 955 956 957 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0028-1522 | Navigation-Journal of the Institute of Navigation NAVIGATION-US | H-index: 38 CiteScore: 5.60 | 地球科学 | SCIE | No | 20 Weeks | 24998 | ||||
2213-1582 | NeuroImage-Clinical NEUROIMAGE-CLIN | H-index: 47 CiteScore: 7.50 | Medicine | SCIE | Yes | 16 Weeks | 59689 | ||||
1178-2021 | Neuropsychiatric Disease and Treatment NEUROPSYCH DIS TREAT | H-index: 47 CiteScore: 5.50 | Medicine | SCIE | Yes | 16 Weeks | 23193 | ||||
0035-9149 | Notes and Records-The Royal Society Journal of the History of Science NOTES REC | H-index: 0 CiteScore: 1.50 | 哲学 | SCIE | No | 6470 | |||||
2055-1010 | npj Primary Care Respiratory Medicine NPJ PRIM CARE RESP M | H-index: 16 CiteScore: 5.50 | Medicine | SCIE | Yes | 10 Weeks | 13712 | ||||
1949-1034 | Nucleus NUCLEUS-PHILA | H-index: 34 CiteScore: 5.60 | Biology学 | SCIE | Yes | 13 Weeks | 9246 | ||||
0048-0134 | NEW ZEALAND JOURNAL OF FORESTRY SCIENCE NZ J FORESTRY SCI | H-index: 24 CiteScore: 2.20 | Agriculture and Forestry | SCIE | Yes | 39 Weeks | 9388 | ||||
1738-5261 | Ocean Science Journal OCEAN SCI J | H-index: 17 CiteScore: 2.60 | 地球科学 | SCIE | No | 19488 | |||||
2157-9024 | Oncogenesis ONCOGENESIS | H-index: 31 CiteScore: 11.90 | Medicine | SCIE | Yes | 26 Weeks | 915886 | ||||
2296-5270 | Oncology Research and Treatment ONCOL RES TREAT | H-index: 43 CiteScore: 3.20 | Medicine | SCI SCIE | No | 33093 | |||||
First Previous 951 952 953 954 955 956 957 Next Last (To Page |