First Previous 907 908 909 910 911 912 913 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1210-7913 | EPIDEMIOLOGIE MIKROBIOLOGIE IMUNOLOGIE EPIDEMIOL MIKROBI IM | H-index: 0 CiteScore: 0.90 | Medicine | SCIE | No | 5875 | |||||
0014-4819 | EXPERIMENTAL BRAIN RESEARCH EXP BRAIN RES | H-index: 156 CiteScore: 3.60 | Medicine | SCI SCIE | No | 33471 | |||||
1473-7175 | Expert Review of Neurotherapeutics EXPERT REV NEUROTHER | H-index: 63 CiteScore: 7.00 | Medicine | SCIE | No | 15587 | |||||
1064-7406 | Facial Plastic Surgery Clinics of North America FACIAL PLAST SURG CL | H-index: 28 CiteScore: 3.00 | Medicine | SCIE | No | 6402 | |||||
1933-9747 | Fire Ecology FIRE ECOL | H-index: 23 CiteScore: 6.20 | Ecology and Environmental Science | SCIE | Yes | 20 Weeks | 14400 | ||||
0015-6426 | Food Hygiene and Safety Science FOOD HYG SAFE SCI | H-index: 0 CiteScore: 0.70 | Agriculture and Forestry | SCIE | No | 10889 | |||||
1654-6628 | Food & Nutrition Research FOOD NUTR RES | H-index: 30 CiteScore: 5.20 | Medicine | SCIE | Yes | 14 Weeks | 54253 | ||||
0101-2061 | Food Science and Technology FOOD SCI TECH-BRAZIL | H-index: 27 CiteScore: 3.00 | - | Yes | 12 Weeks | 70601 | |||||
1311-0454 | Fractional Calculus and Applied Analysis FRACT CALC APPL ANAL | H-index: 34 CiteScore: 4.70 | Mathematics | SCIE | No | 47666 | |||||
2161-9549 | Freshwater Science FRESHW SCI | H-index: 104 CiteScore: 4.10 | Ecology and Environmental Science | SCI SCIE | No | 17338 | |||||
First Previous 907 908 909 910 911 912 913 Next Last (To Page |