First Previous 78 79 80 81 82 83 84 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0957-5146 | Early Years EARLY YEARS-ABINGDON | H-index: 0 CiteScore: 2.70 | 教育学 | - | No | 1994 | |||||
0212-4521 | Ensenanza de Las Ciencias ENSEN CIENC | H-index: 0 CiteScore: 2.00 | 教育学 | - | Yes | 20 Weeks | 1247 | ||||
0340-8744 | Empirica EMPIRICA | H-index: 0 CiteScore: 2.70 | 经济学 | - | No | 1876 | |||||
2239-5938 | European Journal of Sustainable Development EUR J SUSTAIN DEV | H-index: 0 CiteScore: 0.20 | Ecology and Environmental Science | - | No | 1727 | |||||
2201-1919 | Environmental Humanities ENVIRON HUMANITIES | H-index: 0 CiteScore: 2.60 | 文学 | - | Yes | 20 Weeks | 1307 | ||||
1361-4916 | European Review of Economic History EUR REV ECON HIST | H-index: 0 CiteScore: 2.60 | 历史学 | - | No | 1160 | |||||
0013-8304 | ELH ELH | H-index: 0 CiteScore: 0.60 | 文学 | - | No | 2333 | |||||
1302-597X | Eurasian Journal of Educational Research EURASIAN J EDUC RES | H-index: 0 CiteScore: 2.00 | - | No | 2057 | ||||||
0013-1725 | EDUCATIONAL FORUM EDUC FORUM | H-index: 0 CiteScore: 2.10 | 教育学 | - | No | 1704 | |||||
0125-8281 | Engineering Journal-Thailand ENG J-THAIL | H-index: 0 CiteScore: 2.40 | Engineering | - | No | 1613 | |||||
First Previous 78 79 80 81 82 83 84 Next Last (To Page |