First Previous 767 768 769 770 771 772 773 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0039-6028 | SURFACE SCIENCE SURF SCI | H-index: 133 CiteScore: 3.30 | Chemistry | SCI SCIE | No | Easy | About 2.5 month(s) | 122359 | |||
0167-5729 | SURFACE SCIENCE REPORTS SURF SCI REP | H-index: 103 CiteScore: 15.90 | Chemistry | SCI SCIE | No | Very difficult | About 6.0 month(s) | 64143 | |||
1479-666X | SURGEON-JOURNAL OF THE ROYAL COLLEGES OF SURGEONS OF EDINBURGH AND IRELAND SURG-J R COLL SURG E | H-index: 41 CiteScore: 4.40 | Medicine | SCIE | No | Moderate | Slow, 6-12 Week(s) | 8600 | |||
0039-6060 | SURGERY SURGERY | H-index: 148 CiteScore: 5.40 | Medicine | SCI SCIE | No | Difficult | Average 3 Month(s) | 42884 | |||
1550-7289 | Surgery for Obesity and Related Diseases SURG OBES RELAT DIS | H-index: 75 CiteScore: 6.70 | Medicine | SCIE | No | Sort of slow, 4-8 Week(s) | 15644 | ||||
0039-6087 | SURGERY GYNECOLOGY & OBSTETRICS | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6300 | |||||
0941-1291 | SURGERY TODAY SURG TODAY | H-index: 58 CiteScore: 4.90 | Medicine | SCIE | No | About 50% | Average 1 Month(s) | 23780 | |||
1279-8517 | SURGICAL AND RADIOLOGIC ANATOMY | H-index: 50 CiteScore: 2.70 | Medicine | SCIE | No | Easy | 9654 | ||||
0039-6109 | SURGICAL CLINICS OF NORTH AMERICA SURG CLIN N AM | H-index: 81 CiteScore: 5.90 | Medicine | SCI SCIE | No | Moderate | Slow, 6-12 Week(s) | 10392 | |||
0930-2794 | SURGICAL ENDOSCOPY AND OTHER INTERVENTIONAL TECHNIQUES SURG ENDOSC | H-index: 141 CiteScore: 6.10 | Medicine | SCI SCIE | No | About 25% | Average 6 Month(s) | 52731 | |||
First Previous 767 768 769 770 771 772 773 Next Last (To Page |