First Previous 62 63 64 65 66 67 68 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0149-7189 | EVALUATION AND PROGRAM PLANNING EVAL PROGRAM PLANN | H-index: 0 CiteScore: 3.10 | 社会学 | - | No | 3141 | |||||
1618-7598 | European Journal of Health Economics EUR J HEALTH ECON | H-index: 0 CiteScore: 6.10 | Medicine | - | No | 4199 | |||||
0013-0427 | ECONOMICA ECONOMICA | H-index: 0 CiteScore: 2.40 | 经济学 | - | Yes | 5 Weeks | 7350 | ||||
0956-2478 | ENVIRONMENT AND URBANIZATION ENVIRON URBAN | H-index: 0 CiteScore: 7.50 | 经济学 | - | No | 5762 | |||||
0308-5147 | ECONOMY AND SOCIETY ECON SOC | H-index: 0 CiteScore: 6.30 | 社会学 | - | No | 2783 | |||||
0300-4430 | Early Child Development and Care EARLY CHILD DEV CARE | H-index: 0 CiteScore: 3.30 | 心理学 | - | No | 3285 | |||||
1015-5759 | EUROPEAN JOURNAL OF PSYCHOLOGICAL ASSESSMENT EUR J PSYCHOL ASSESS | H-index: 0 CiteScore: 6.40 | 心理学 | - | No | 2090 | |||||
2364-3722 | Endoscopy International Open ENDOSC INT OPEN | H-index: 0 CiteScore: 0.00 | Medicine | - | Yes | 12 Weeks | 3704 | ||||
0013-5984 | ELEMENTARY SCHOOL JOURNAL ELEM SCHOOL J | H-index: 0 CiteScore: 2.60 | 教育学 | - | No | 1702 | |||||
0176-2680 | European Journal of Political Economy EUR J POLIT ECON | H-index: 0 CiteScore: 3.40 | 经济学 | - | No | 2703 | |||||
First Previous 62 63 64 65 66 67 68 Next Last (To Page |