First Previous 59 60 61 62 63 64 65 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1468-1811 | Sex Education-Sexuality Society and Learning SEX EDUC-SEX SOC LEA | H-index: 0 CiteScore: 4.20 | 教育学 | - | No | 1662 | |||||
1474-2837 | Social Movement Studies SOC MOVEMENT STUD | H-index: 0 CiteScore: 8.50 | 社会学 | - | No | 1434 | |||||
0039-3606 | STUDIES IN COMPARATIVE INTERNATIONAL DEVELOPMENT STUD COMP INT DEV | H-index: 0 CiteScore: 4.00 | 社会学 | - | No | 1945 | |||||
0963-6412 | SECURITY STUDIES SECUR STUD | H-index: 0 CiteScore: 3.90 | 社会学 | - | No | 1675 | |||||
2050-3121 | SAGE Open Medicine SAGE OPEN MED | H-index: 0 CiteScore: 4.30 | Medicine | - | Yes | 12 Weeks | 5804 | ||||
0275-1879 | Special Care in Dentistry SPEC CARE DENT | H-index: 0 CiteScore: 1.80 | Medicine | - | No | 2069 | |||||
1072-4745 | SOCIAL POLITICS SOC POLIT | H-index: 0 CiteScore: 4.40 | 社会学 | - | No | 1439 | |||||
1069-4404 | SOCIOLOGY OF RELIGION SOCIOL RELIG | H-index: 0 CiteScore: 4.30 | 哲学 | - | No | 2504 | |||||
0132-1625 | SOTSIOLOGICHESKIE ISSLEDOVANIYA SOTSIOL ISSLED+ | H-index: 0 CiteScore: 0.80 | 社会学 | - | No | 1675 | |||||
1869-5450 | Social Network Analysis and Mining SOC NETW ANAL MIN | H-index: 0 CiteScore: 6.40 | 计算机科学 | - | No | 7090 | |||||
First Previous 59 60 61 62 63 64 65 Next Last (To Page |