First Previous 614 615 616 617 618 619 620 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0896-6273 | Neuron NEURON | H-index: 430 CiteScore: 22.10 | Medicine | SCI SCIE | No | About 75% | Average 3 Month(s) | 123780 | |||
1740-925X | Neuron Glia Biology NEURON GLIA BIOL | H-index: 0 CiteScore: 0.00 | - | No | Easy | 18070 | |||||
0919-6544 | NEUROPATHOLOGY NEUROPATHOLOGY | H-index: 54 CiteScore: 2.80 | Medicine | SCIE | No | Moderate | Slow, 6-12 Week(s) | 16378 | |||
0305-1846 | NEUROPATHOLOGY AND APPLIED NEUROBIOLOGY NEUROPATH APPL NEURO | H-index: 86 CiteScore: 8.20 | Medicine | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 23721 | |||
0174-304X | NEUROPEDIATRICS NEUROPEDIATRICS | H-index: 63 CiteScore: 2.40 | Medicine | SCI SCIE | No | Easy | >12 Week(s), or Invited contributions | 12457 | |||
0143-4179 | Neuropeptides NEUROPEPTIDES | H-index: 63 CiteScore: 4.50 | Medicine | SCI SCIE | No | Moderate | >12 Week(s), or Invited contributions | 17485 | |||
0028-3908 | NEUROPHARMACOLOGY NEUROPHARMACOLOGY | H-index: 150 CiteScore: 9.40 | Medicine | SCI SCIE | No | About 75% | About 1.0 month(s) | 96562 | |||
0987-7053 | NEUROPHYSIOLOGIE CLINIQUE-CLINICAL NEUROPHYSIOLOGY NEUROPHYSIOL CLIN | H-index: 56 CiteScore: 5.30 | Medicine | SCIE | No | Moderate | >12 Week(s), or Invited contributions | 12975 | |||
0090-2977 | NEUROPHYSIOLOGY NEUROPHYSIOLOGY+ | H-index: 11 CiteScore: 1.60 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 14753 | |||
0302-282X | NEUROPSYCHOBIOLOGY NEUROPSYCHOBIOLOGY | H-index: 77 CiteScore: 5.70 | 心理学 | SCI SCIE | No | Moderate | Slow, 6-12 Week(s) | 16216 | |||
First Previous 614 615 616 617 618 619 620 Next Last (To Page |