First Previous 51 52 53 54 55 56 57 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0026-4776 | Minerva Gastroenterology MINERVA GASTROENTERO | H-index: 0 CiteScore: 3.10 | Medicine | SCIE | No | 4599 | |||||
2075-1702 | Machines MACHINES | H-index: 0 CiteScore: 3.00 | Engineering | SCIE | Yes | 11 Weeks | 128219 | ||||
2588-8420 | Materials Today Nano MATER TODAY NANO | H-index: 0 CiteScore: 11.30 | 材料科学 | SCIE | No | 76469 | |||||
2590-0064 | Materials Today Bio MATER TODAY BIO | H-index: 0 CiteScore: 8.30 | Medicine | SCIE | Yes | 12 Weeks | 76988 | ||||
2590-0498 | Materials Today Advances MATER TODAY ADV | H-index: 0 CiteScore: 14.30 | 材料科学 | SCIE | Yes | 8 Weeks | 47318 | ||||
2589-2347 | Materials Today Sustainability MATER TODAY SUSTAIN | H-index: 0 CiteScore: 5.80 | 材料科学 | SCIE | No | 46227 | |||||
2640-3501 | Mathematics in Engineering MATH ENG-US | H-index: 0 CiteScore: 2.20 | Engineering | SCIE | Yes | 12 Weeks | 11622 | ||||
2673-1665 | Microbial Physiology MICROBIOL PHYSIOL | H-index: 0 CiteScore: 5.20 | Biology学 | SCIE | No | 18 Weeks | 3287 | ||||
0308-597X | Marine Policy MAR POLICY | H-index: 0 CiteScore: 7.60 | 社会学 | - | No | 15580 | |||||
0090-502X | MEMORY & COGNITION MEM COGNITION | H-index: 0 CiteScore: 4.40 | 心理学 | - | No | 3841 | |||||
First Previous 51 52 53 54 55 56 57 Next Last (To Page |