First Previous 44 45 46 47 48 49 50 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1648-8024 | Lithuanian Annual Strategic Review | H-index: 0 CiteScore: 0.40 | - | Yes | 36 Weeks | 928 | |||||
2069-0533 | Logos and Episteme | H-index: 0 CiteScore: 0.60 | - | Yes | 20 Weeks | 1033 | |||||
2073-445X | Land | H-index: 0 CiteScore: 5.90 | Ecology and Environmental Science | - | Yes | first decision ~12.4 days; acceptance to publication ~3.4 days | 147621 | ||||
1757-9961 | Law, Innovation and Technology | H-index: 0 CiteScore: 6.90 | - | No | 1226 | ||||||
2196-7229 | Lasers in Manufacturing and Materials Processing | H-index: 0 CiteScore: 3.40 | - | No | 2987 | ||||||
1805-8396 | Lawyer Quarterly | H-index: 0 CiteScore: 0.40 | - | No | 857 | ||||||
2075-4442 | Lubricants | H-index: 0 CiteScore: 4.50 | Engineering | SCIE | Yes | 11 Weeks | 35918 | ||||
2057-1607 | London Business School Review | H-index: 0 CiteScore: 0.00 | - | No | 976 | ||||||
2373-7867 | Letters in Biomathematics | H-index: 0 CiteScore: 5.20 | - | Yes | 14 Weeks | 2227 | |||||
0120-2596 | Lecturas de Economia | H-index: 0 CiteScore: 1.20 | 经济学 | - | Yes | 21 Weeks | 1471 | ||||
First Previous 44 45 46 47 48 49 50 Next Last (To Page |