First Previous 461 462 463 464 465 466 467 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1018-3639 | Journal of King Saud University, Engineering Sciences | H-index: 0 CiteScore: 12.10 | - | Yes | 18 Weeks | 6714 | |||||
0040-8905 | Journal of Tokyo Medical University | H-index: 0 CiteScore: 0.00 | - | No | 488 | ||||||
1011-6958 | Journal of the Chinese Nutrition Society | H-index: 0 CiteScore: 0.10 | - | Yes | 1250 | ||||||
0387-6101 | Journal of Information Processing | H-index: 0 CiteScore: 1.20 | - | No | 1592 | ||||||
1671-9727 | Journal of Chengdu University of Technology (Science and Technology Edition) | H-index: 0 CiteScore: 1.40 | - | No | 689 | ||||||
0738-0895 | JOURNAL OF ARCHITECTURAL AND PLANNING RESEARCH | H-index: 0 CiteScore: 0.20 | - | No | 2491 | ||||||
0035-9173 | Journal and Proceedings - Royal Society of New South Wales | H-index: 0 CiteScore: 0.30 | - | No | 504 | ||||||
0448-8938 | Japanese Railway Engineering | H-index: 0 CiteScore: 0.00 | - | No | 738 | ||||||
0021-4884 | Japanese Journal of Allergology | H-index: 0 CiteScore: 0.30 | - | Yes | 487 | ||||||
1008-9209 | Journal of the Zhejiang University - Agriculture and Life Science | H-index: 0 CiteScore: 0.70 | - | No | 908 | ||||||
First Previous 461 462 463 464 465 466 467 Next Last (To Page |