First Previous 4417 4418 4419 4420 4421 4422 4423 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2578-0611 | ES Materials & Manufacturing | H-index: 0 CiteScore: 12.70 | 材料科学 | - | Yes | 23% | 1787 | ||||
2687-7295 | ES Food & Agroforestry | H-index: 0 CiteScore: 11.30 | Agriculture and Forestry | - | Yes | 23% | 1104 | ||||
2836-399X | ES General | H-index: 0 CiteScore: 0.00 | - | Yes | 24% | 1054 | |||||
2717-5626 | Journal of Chinese Architecture and Urbanism JCAU | H-index: 0 CiteScore: 0.70 | - | Yes | 1294 | ||||||
2980-1532 | International Journal of Gastronomy Research IJGR | H-index: 0 CiteScore: 0.00 | - | Yes | 1001 | ||||||
2770-2995 | Microstructures Microstructures | H-index: 0 CiteScore: 6.00 | - | Yes | 1664 | ||||||
Australian Energy Producers Journal | H-index: 0 CiteScore: 0.00 | - | Hybrid | 1165 | |||||||
0031-1480 | Papua New Guinea Medical Journal | H-index: 0 CiteScore: 0.00 | - | Yes | 920 | ||||||
2832-5877 | JOURNAL OF CRANIOFACIAL SURGERY OPEN JCSO | H-index: 0 CiteScore: 0.00 | - | Yes | 751 | ||||||
0097-8493 | COMPUTERS & GRAPHICS-UK COMPUT GRAPH-UK | H-index: 0 CiteScore: 6.10 | 计算机科学 | SCIE | No | 720 | |||||
First Previous 4417 4418 4419 4420 4421 4422 4423 Next Last (To Page |