First Previous 4407 4408 4409 4410 4411 4412 4413 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0174-4747 | Analysis-International Mathematical Journal of Analysis and its Applications ANALYSIS-GER | H-index: 0 CiteScore: 0.00 | Mathematics | - | 684 | ||||||
2673-1924 | Oceans-Switzerland OCEANS-BASEL | H-index: 0 CiteScore: 0.00 | 地球科学 | - | 804 | ||||||
2332-2969 | Policy Reviews in Higher Education POLICY REV HIGH EDUC | H-index: 0 CiteScore: 0.00 | 教育学 | - | 780 | ||||||
2516-0435 | Journal of Patient Safety and Risk Management J PATIENT SAF RISK M | H-index: 0 CiteScore: 0.00 | Medicine | - | 721 | ||||||
2667-3940 | Advances in Cancer Biology-Metastasis ADV CANCER BIOL-MET | H-index: 0 CiteScore: 0.00 | Medicine | - | 872 | ||||||
2667-2952 | High-Confidence Computing HIGH-CONFID COMPUT | H-index: 0 CiteScore: 0.00 | 计算机科学 | - | 1217 | ||||||
2666-2450 | Cerebral Circulation-Cognition and Behavior CEREB CIRC-COGN BEHA | H-index: 0 CiteScore: 0.00 | Medicine | - | 810 | ||||||
2631-4940 | BMJ Surgery Interventions & Health Technologies BMJ SURG INTERV HLTH | H-index: 0 CiteScore: 0.00 | Medicine | - | 715 | ||||||
2032-2844 | New Journal of European Criminal Law NEW J EUR CRIM LAW | H-index: 0 CiteScore: 0.00 | 社会学 | - | 798 | ||||||
2831-0896 | Biomolecules and Biomedicine BIOMOL BIOMED | H-index: 0 CiteScore: 0.00 | Medicine | SCIE | 1150 | ||||||
First Previous 4407 4408 4409 4410 4411 4412 4413 Next Last (To Page |