First Previous 4383 4384 4385 4386 4387 4388 4389 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0120-1425 | Boletin Geologico | H-index: 0 CiteScore: 0.40 | - | Yes | 24 Weeks | 1073 | |||||
SosQuua Revista Especializada en Gastronomia | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 884 | ||||||
1221-8111 | Studia Universitatis BabesBolyai PsychologiaPaedagogia | H-index: 0 CiteScore: 0.00 | - | Yes | 12 Weeks | 890 | |||||
Education Innovation Diversity | H-index: 0 CiteScore: 0.00 | - | Yes | 4 Weeks | 818 | ||||||
Jurnal Pengabdian UNDIKMA | H-index: 0 CiteScore: 0.00 | - | Yes | 10 Weeks | 832 | ||||||
2667-2952 | HighConfidence Computing | H-index: 0 CiteScore: 4.70 | 计算机科学 | - | Yes | 10 Weeks | 910 | ||||
1412-4181 | Dewa Ruci Jurnal Pengkajian dan Penciptaan Seni | H-index: 0 CiteScore: 0.00 | - | Yes | 9 Weeks | 5592 | |||||
2667-1182 | Emerging Trends in Drugs Addictions and Health | H-index: 0 CiteScore: 2.40 | - | Yes | 15 Weeks | 719 | |||||
2666-6219 | Current Problems in Cancer Case Reports | H-index: 0 CiteScore: 0.40 | Medicine | - | Yes | 8 Weeks | 1122 | ||||
2666-9544 | Digital Business | H-index: 0 CiteScore: 7.40 | - | Yes | 18 Weeks | 983 | |||||
First Previous 4383 4384 4385 4386 4387 4388 4389 Next Last (To Page |