First Previous 40 41 42 43 44 45 46 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0254-6124 | Kongjian kexue xuebao | H-index: 0 CiteScore: 1.00 | - | Yes | 30 Weeks | 1208 | |||||
0452-9502 | Kwartalnik Filmowy | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 902 | |||||
1233-2135 | Krakowski Rocznik Archiwalny | H-index: 0 CiteScore: 0.00 | - | Yes | 40 Weeks | 934 | |||||
2715-7326 | Kontinu Jurnal Penelitian Didaktik Matematika | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 1098 | |||||
2655-4267 | Kalamuna | H-index: 0 CiteScore: 0.00 | - | Yes | 12 Weeks | 958 | |||||
2951-3146 | Korean Journal of Community Nutrition | H-index: 0 CiteScore: 0.70 | - | Yes | 8 Weeks | 1015 | |||||
Kovalen Jurnal Riset Kimia | H-index: 0 CiteScore: 0.00 | - | Yes | 14 Weeks | 915 | ||||||
1998-6688 | Kazakstanbritan tehnikalyk universitetinin habarsysy | H-index: 0 CiteScore: 0.00 | - | Yes | 8 Weeks | 864 | |||||
2345-332X | khwshhy jGrfyyy mnTq bybny | H-index: 0 CiteScore: 0.00 | - | Yes | 10 Weeks | 1147 | |||||
1390-0102 | Kipus Revista Andina de Letras y Estudios Culturales | H-index: 0 CiteScore: 0.00 | - | Yes | 24 Weeks | 940 | |||||
First Previous 40 41 42 43 44 45 46 Next Last (To Page |