First Previous 39 40 41 42 43 44 45 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2500-2287 | Opera Medica et Physiologica | H-index: 0 CiteScore: 0.40 | - | Yes | 1249 | ||||||
2222-1468 | Opuholi Golovy i Sei | H-index: 0 CiteScore: 0.40 | - | Yes | 8 Weeks | 1384 | |||||
2297-6485 | Organic Farming | H-index: 0 CiteScore: 1.50 | - | Yes | 4 Weeks | 1618 | |||||
0867-2008 | Ordines Militares | H-index: 0 CiteScore: 0.30 | - | No | 1284 | ||||||
2313-7347 | Obstetrics, Gynecology and Reproduction | H-index: 0 CiteScore: 1.00 | - | Yes | 12 Weeks | 1938 | |||||
2079-5971 | Onati Socio-Legal Series | H-index: 0 CiteScore: 1.00 | 社会学 | - | Yes | 16 Weeks | 1795 | ||||
2228-7701 | Online Journal of Animal and Feed Research | H-index: 0 CiteScore: 0.90 | - | No | 2060 | ||||||
2589-4196 | Ophthalmology. Glaucoma | H-index: 0 CiteScore: 4.80 | Medicine | - | No | 1497 | |||||
2543-8875 | Open Philosophy | H-index: 0 CiteScore: 1.40 | 哲学 | - | Yes | 15 Weeks | 2116 | ||||
2590-3330 | One Earth | H-index: 0 CiteScore: 18.90 | Ecology and Environmental Science | SCIE | No | 49099 | |||||
First Previous 39 40 41 42 43 44 45 Next Last (To Page |