First Previous 38 39 40 41 42 43 44 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0305-7267 | Studies in Science Education STUD SCI EDUC | H-index: 39 CiteScore: 18.00 | 教育学 | SCIE | No | Easy | >12 Week(s), or Invited contributions | 25446 | |||
0889-7077 | Substance Abuse SUBST ABUS | H-index: 39 CiteScore: 5.90 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 10353 | |||
1319-0164 | SAUDI PHARMACEUTICAL JOURNAL SAUDI PHARM J | H-index: 36 CiteScore: 5.80 | Medicine | SCIE | Yes | Easy | >12 Week(s), or Invited contributions | 28243 | |||
1006-9283 | Science in China. Series A, Mathematics, physics, astronomy SCI CHINA SER A | H-index: 0 CiteScore: 0.00 | - | No | Easy | 11223 | |||||
1006-9291 | Science in China. Series B, Chemistry SCI CHINA SER B | H-index: 0 CiteScore: 0.00 | - | No | Easy | 13601 | |||||
1006-9305 | Science in China. Series C, Life sciences / Chinese Academy of Sciences SCI CHINA SER C | H-index: 0 CiteScore: 0.00 | - | No | Easy | 51531 | |||||
1006-9313 | Science in China. Series D, Earth sciences / Chinese Academy of Sciences SCI CHINA SER D | H-index: 0 CiteScore: 0.00 | - | No | Easy | 52157 | |||||
1006-9321 | Science in China. Series E, Technological sciences SCI CHINA SER E | H-index: 0 CiteScore: 0.00 | - | No | Easy | 15035 | |||||
1009-2757 | Science in China, Series F: Information Sciences SCI CHINA SER F | H-index: 0 CiteScore: 0.00 | - | No | Easy | 11441 | |||||
1672-1799 | Science in China Series G Physics Mechanics and Astronomy SCI CHINA SER G | H-index: 0 CiteScore: 0.00 | - | No | Easy | 10322 | |||||
First Previous 38 39 40 41 42 43 44 Next Last (To Page |