First Previous 399 400 401 402 403 404 405 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2213-2945 | Journal of the American Society of Cytopathology | H-index: 0 CiteScore: 4.20 | - | No | 645 | ||||||
0749-4025 | Journal of Classroom Interaction | H-index: 0 CiteScore: 0.10 | - | No | 513 | ||||||
1703-4949 | Journal of Economic Asymmetries | H-index: 0 CiteScore: 6.50 | - | No | 725 | ||||||
2169-9763 | Journal of International and Comparative Social Policy | H-index: 0 CiteScore: 3.40 | - | No | 460 | ||||||
2288-3886 | Journal of Nutrition and Health | H-index: 0 CiteScore: 1.40 | - | No | 1012 | ||||||
1557-6418 | Journal of Advances in Information Fusion | H-index: 0 CiteScore: 1.90 | - | No | 2287 | ||||||
0019-5839 | Journal of the Indian Mathematical Society | H-index: 0 CiteScore: 0.40 | - | No | 645 | ||||||
1607-8829 | Journal of Thermoelectricity | H-index: 0 CiteScore: 0.80 | - | No | 1794 | ||||||
2093-5374 | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | H-index: 0 CiteScore: 4.60 | - | No | 7340 | ||||||
2213-5383 | Journal of Cancer Policy | H-index: 0 CiteScore: 3.10 | Medicine | - | No | 2087 | |||||
First Previous 399 400 401 402 403 404 405 Next Last (To Page |