First Previous 389 390 391 392 393 394 395 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1012-8840 | Journal of King Abdulaziz University, Marine Science | H-index: 0 CiteScore: 0.30 | - | No | 792 | ||||||
1309-100X | Journal of International Dental and Medical Research | H-index: 0 CiteScore: 1.00 | - | Yes | 1916 | ||||||
1944-3285 | Journal of Biotech Research | H-index: 0 CiteScore: 0.60 | - | No | 991 | ||||||
1675-3402 | Journal of Physical Science | H-index: 0 CiteScore: 2.00 | Multidisciplinary Journals | - | No | 2505 | |||||
1118-0021 | Journal of Home Economics Research | H-index: 0 CiteScore: 0.10 | - | No | 822 | ||||||
0972-5687 | Journal of Punjab Academy of Forensic Medicine and Toxicology | H-index: 0 CiteScore: 0.20 | - | No | 600 | ||||||
0912-0890 | Journal of the Japan Epilepsy Society | H-index: 0 CiteScore: 0.00 | - | No | 502 | ||||||
0021-5287 | Japanese Journal of Urology | H-index: 0 CiteScore: 0.20 | - | No | 556 | ||||||
1023-6090 | Journal fur Urologie und Urogynakologie | H-index: 0 CiteScore: 0.20 | - | Yes | 472 | ||||||
0973-029X | Journal of Oral and Maxillofacial Pathology | H-index: 0 CiteScore: 1.50 | - | No | 731 | ||||||
First Previous 389 390 391 392 393 394 395 Next Last (To Page |