First Previous 369 370 371 372 373 374 375 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1728-6263 | Journal fuer Gastroenterologische und Hepatologische Erkrankungen | H-index: 0 CiteScore: 0.00 | - | No | 1525 | ||||||
1072-3374 | Journal of Mathematical Sciences | H-index: 0 CiteScore: 0.70 | - | No | 5941 | ||||||
0038-0830 | Journal of the Geodetic Society of Japan | H-index: 0 CiteScore: 0.20 | - | No | 1413 | ||||||
1005-4537 | Journal of the Chinese Society of Corrosion and Protection | H-index: 0 CiteScore: 2.20 | - | No | 2554 | ||||||
1045-4438 | JOURNAL OF APPLIED AQUACULTURE | H-index: 0 CiteScore: 3.60 | Agriculture and Forestry | - | No | 1369 | |||||
0250-6408 | Journal of Northwest Atlantic Fishery Science | H-index: 0 CiteScore: 0.70 | - | No | 762 | ||||||
0030-6622 | Journal of Otolaryngology of Japan | H-index: 0 CiteScore: 0.30 | - | No | 505 | ||||||
0030-2813 | Japan Journal of Logopedics and Phoniatrics | H-index: 0 CiteScore: 0.10 | - | No | 733 | ||||||
0370-5579 | Japanese Journal of Clinical Ophthalmology | H-index: 0 CiteScore: 0.00 | - | No | 1596 | ||||||
1749-4060 | Jazz Perspectives | H-index: 0 CiteScore: 1.10 | - | No | 1274 | ||||||
First Previous 369 370 371 372 373 374 375 Next Last (To Page |