First Previous 34 35 36 37 38 39 40 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2196-8799 | Global Social Welfare GLOB SOC WELFARE | H-index: 0 CiteScore: 4.10 | 社会学 | - | No | 1607 | |||||
2514-9342 | Global Knowledge Memory and Communication GLOB KNOWL MEM COMMU | H-index: 0 CiteScore: 6.40 | 管理学 | - | No | 1590 | |||||
0213-0181 | Gerion-Revista de Historia Antigua GERION | H-index: 0 CiteScore: 0.50 | 历史学 | - | Yes | 20 Weeks | 1309 | ||||
2036-7414 | Gastroenterology Insights GASTROENTEROL INSIGH | H-index: 0 CiteScore: 2.70 | Medicine | - | Yes | 10 Weeks | 1908 | ||||
0016-8831 | GERMAN QUARTERLY GER QUART | H-index: 0 CiteScore: 0.30 | 文学 | - | No | 1426 | |||||
2397-0022 | German Journal of Human Resource Management-Zeitschrift fur Personalforschung GER J HUM RESOUR MAN | H-index: 0 CiteScore: 8.20 | 管理学 | - | No | 2003 | |||||
0016-8890 | GERMANIC REVIEW GER REV | H-index: 0 CiteScore: 0.30 | 文学 | - | No | 1377 | |||||
2193-8091 | GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW GMS INTERDISCIP PLAS | H-index: 0 CiteScore: 0.00 | Medicine | - | Yes | 11 Weeks | 1407 | ||||
0017-2715 | GOYA GOYA | H-index: 0 CiteScore: 0.10 | 艺术学 | - | No | 1436 | |||||
0172-6145 | Geotechnik GEOTECHNIK | H-index: 0 CiteScore: 1.10 | Engineering | - | No | 2154 | |||||
First Previous 34 35 36 37 38 39 40 Next Last (To Page |