First Previous 269 270 271 272 273 274 275 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0165-2516 | International Journal of the Sociology of Language | H-index: 0 CiteScore: 2.30 | 文学 | - | No | 1264 | |||||
0254-9395 | Indian Journal of Leprosy | H-index: 0 CiteScore: 0.50 | - | No | 486 | ||||||
1124-9390 | Infezioni in Medicina | H-index: 0 CiteScore: 8.40 | - | No | 641 | ||||||
0019-462X | Indian Drugs | H-index: 0 CiteScore: 0.30 | - | No | 896 | ||||||
0716-8756 | Informacion Tecnologica | H-index: 0 CiteScore: 1.10 | - | No | 538 | ||||||
0253-7141 | Indian Journal of Environmental Protection | H-index: 0 CiteScore: 0.20 | - | No | 1457 | ||||||
1016-8737 | INTERNATIONAL ECONOMIC JOURNAL | H-index: 0 CiteScore: 2.10 | 经济学 | - | No | 1514 | |||||
0067-2904 | Iraqi Journal of Science | H-index: 0 CiteScore: 1.50 | - | No | 1193 | ||||||
0790-1763 | Irish Journal of Earth Sciences | H-index: 0 CiteScore: 0.90 | - | No | 1008 | ||||||
1466-6650 | International Journal of Global Environmental Issues | H-index: 0 CiteScore: 2.00 | - | Yes | 775 | ||||||
First Previous 269 270 271 272 273 274 275 Next Last (To Page |