First Previous 268 269 270 271 272 273 274 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2311-8547 | International Journal of Agricultural Extension | H-index: 0 CiteScore: 0.00 | - | No | 613 | ||||||
2574-3430 | International Journal of Information, Diversity and Inclusion | H-index: 0 CiteScore: 1.30 | - | No | 24 Weeks | 545 | |||||
2666-9927 | Infectious Diseases Now | H-index: 0 CiteScore: 7.10 | Medicine | SCIE | No | 1915 | |||||
2561-9179 | International Journal of Men's Social and Community Health | H-index: 0 CiteScore: 2.40 | - | No | 6 Weeks | 676 | |||||
0974-7052 | International Journal of Clinical Pediatric Dentistry | H-index: 0 CiteScore: 1.20 | - | No | 982 | ||||||
2376-9955 | International Journal of Nuclear Security | H-index: 0 CiteScore: 0.50 | - | Yes | 8 Weeks | 1693 | |||||
0019-4670 | Indian Economic Review | H-index: 0 CiteScore: 2.10 | - | No | 567 | ||||||
0228-6203 | INTERNATIONAL JOURNAL OF MODELLING AND SIMULATION | H-index: 0 CiteScore: 6.10 | Engineering | - | No | 9200 | |||||
1475-9276 | International Journal for Equity in Health | H-index: 0 CiteScore: 7.80 | Medicine | - | Yes | 28 Weeks | 11017 | ||||
0020-5214 | InterCeram: International Ceramic Review | H-index: 0 CiteScore: 1.60 | - | No | 1064 | ||||||
First Previous 268 269 270 271 272 273 274 Next Last (To Page |