First Previous 23 24 25 26 27 28 29 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2598-3202 | Kredo Jurnal Ilmiah Bahasa dan Sastra | H-index: 0 CiteScore: 0.00 | - | Yes | 24 Weeks | 1641 | |||||
2084-4115 | Krakowskie Studia z Historii Panstwa i Prawa | H-index: 0 CiteScore: 0.30 | - | Yes | 30 Weeks | 1639 | |||||
2603-4859 | Khumanitarni Balkanski izsledvaniia | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 1496 | |||||
2304-0041 | Khirurgiia ditiachogo viku | H-index: 0 CiteScore: 0.30 | - | Yes | 8 Weeks | 1873 | |||||
2715-9698 | Khazanah Hukum | H-index: 0 CiteScore: 1.60 | - | Yes | 15 Weeks | 1811 | |||||
2698-6779 | Kriminologie Das OnlineJournal | H-index: 0 CiteScore: 0.40 | - | Yes | 12 Weeks | 1570 | |||||
2616-4868 | Klinichna ta profilaktichna meditsina | H-index: 0 CiteScore: 0.20 | - | Yes | 12 Weeks | 1709 | |||||
2311-0104 | Karel'skii Nauchnyi Zhurnal | H-index: 0 CiteScore: 0.00 | - | Yes | 3 Weeks | 1643 | |||||
2220-3095 | Klinicheskaia praktika | H-index: 0 CiteScore: 0.60 | - | Yes | 12 Weeks | 1535 | |||||
Kiros | H-index: 0 CiteScore: 0.00 | - | Yes | 15 Weeks | 1649 | ||||||
First Previous 23 24 25 26 27 28 29 Next Last (To Page |