First Previous 250 251 252 253 254 255 256 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2632-3524 | Palliative Care & Social Practice PALLIAT CARE SOC PR | H-index: 0 CiteScore: 0.00 | Medicine | - | 713 | ||||||
2332-2969 | Policy Reviews in Higher Education POLICY REV HIGH EDUC | H-index: 0 CiteScore: 0.00 | 教育学 | - | 772 | ||||||
2769-6863 | Psychology of Leaders and Leadership PSYCHOL LEAD LEADERS | H-index: 0 CiteScore: 0.00 | 心理学 | - | 709 | ||||||
2982-5164 | Parasites Hosts and Diseases PARASITE HOST DIS | H-index: 0 CiteScore: 0.00 | Medicine | SCIE | 847 | ||||||
0031-1480 | Papua New Guinea Medical Journal | H-index: 0 CiteScore: 0.00 | - | Yes | 777 | ||||||
2997-3279 | Polymer Science & Technology | H-index: 0 CiteScore: 0.00 | - | Yes | 411 | ||||||
First Previous 250 251 252 253 254 255 256 Next Last (To Page |