First Previous 22 23 24 25 26 27 28 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1036-1073 | Health Promotion Journal of Australia HEALTH PROMOT J AUST | H-index: 0 CiteScore: 3.10 | Medicine | - | No | 2229 | |||||
1367-8868 | HUMAN RESOURCE DEVELOPMENT INTERNATIONAL HUM RESOUR DEV INT | H-index: 0 CiteScore: 11.40 | 管理学 | - | No | 2053 | |||||
0017-8969 | HEALTH EDUCATION JOURNAL HEALTH EDUC J | H-index: 0 CiteScore: 2.30 | 教育学 | - | No | 3287 | |||||
1369-8575 | HEALTH RISK & SOCIETY HEALTH RISK SOC | H-index: 0 CiteScore: 3.30 | Medicine | - | No | 2449 | |||||
0952-8733 | Higher Education Policy HIGH EDUC POLICY | H-index: 0 CiteScore: 4.60 | 教育学 | - | No | 3696 | |||||
1937-5867 | HERD-Health Environments Research & Design Journal HERD-HEALTH ENV RES | H-index: 0 CiteScore: 4.10 | Medicine | - | No | 3402 | |||||
1868-1883 | Hormone Molecular Biology and Clinical Investigation HORM MOL BIOL CLIN I | H-index: 0 CiteScore: 2.60 | Biology学 | - | No | 2503 | |||||
2093-3681 | Healthcare Informatics Research HEALTHC INFORM RES | H-index: 0 CiteScore: 4.90 | Medicine | - | No | 28 Weeks | 2902 | ||||
1088-7679 | Homicide Studies HOMICIDE STUD | H-index: 0 CiteScore: 3.20 | 社会学 | - | No | 1543 | |||||
2575-1433 | HAU-Journal of Ethnographic Theory HAU-J ETHNOGR THEORY | H-index: 0 CiteScore: 1.40 | 社会学 | - | No | 1613 | |||||
First Previous 22 23 24 25 26 27 28 Next Last (To Page |