First Previous 243 244 245 246 247 248 249 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1001-1595 | Acta Geodaetica et Cartographica Sinica | H-index: 0 CiteScore: 2.60 | - | No | 40 Weeks | 2580 | |||||
0002-5968 | Allgemeine Vermessungs-Nachrichten | H-index: 0 CiteScore: 0.40 | - | No | 495 | ||||||
0816-9020 | Australian Educational Computing | H-index: 0 CiteScore: 0.60 | - | Yes | 20 Weeks | 711 | |||||
1747-4884 | Acute Medicine | H-index: 0 CiteScore: 1.50 | - | No | 2938 | ||||||
1679-9283 | Acta Scientiarum - Biological Sciences | H-index: 0 CiteScore: 1.00 | - | Yes | 38 Weeks | 17917 | |||||
0128-7451 | Asia-Pacific Journal of Molecular Biology and Biotechnology | H-index: 0 CiteScore: 0.90 | - | No | 1837 | ||||||
1492-9732 | ACME | H-index: 0 CiteScore: 1.50 | - | No | 15 Weeks | 1395 | |||||
0001-9887 | Africa Today | H-index: 0 CiteScore: 1.20 | - | No | 1232 | ||||||
0365-6691 | Archivos de la Sociedad Espanola de Oftalmologia | H-index: 0 CiteScore: 1.20 | - | No | 694 | ||||||
1174-4707 | Australasian Journal of Disaster and Trauma Studies | H-index: 0 CiteScore: 2.10 | - | No | 982 | ||||||
First Previous 243 244 245 246 247 248 249 Next Last (To Page |