First Previous 196 197 198 199 200 201 202 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2548-8457 | IJoLE-International Journal of Language Education IJOLE-INT J LANG EDU | H-index: 0 CiteScore: 2.30 | 文学 | - | No | 797 | |||||
2088-8430 | Indonesia Law Review INDONES LAW REV | H-index: 0 CiteScore: 0.80 | 社会学 | - | Yes | 14 Weeks | 637 | ||||
2041-9511 | International Journal for the Study of New Religions INT J STUDY NEW RELI | H-index: 0 CiteScore: 0.40 | - | No | 562 | ||||||
2050-103X | International Journal of Human Rights and Constitutional Studies INT J HUM RIGHTS CON | H-index: 0 CiteScore: 0.00 | 社会学 | - | 759 | ||||||
2305-7246 | International Journal of Modern Agriculture INT J MOD AGRIC | H-index: 0 CiteScore: 0.00 | - | 1444 | |||||||
2204-0595 | Information Technology in Industry INF TECHNOL IND | H-index: 0 CiteScore: 0.00 | - | 688 | |||||||
2218-7987 | International Journal of Mathematics and Physics INT J MATH PHYS-KAZA | H-index: 0 CiteScore: 0.30 | Physics与天体Physics | - | No | 1290 | |||||
0128-2530 | IIUM Law Journal IIUM LAW J | H-index: 0 CiteScore: 0.00 | 社会学 | - | 731 | ||||||
1130-8656 | Innovacion Educativa INNOV EDUC-SPAIN | H-index: 0 CiteScore: 0.00 | 教育学 | - | 578 | ||||||
2178-437X | Identidade IDENTIDADE | H-index: 0 CiteScore: 0.00 | 社会学 | - | 506 | ||||||
First Previous 196 197 198 199 200 201 202 Next Last (To Page |