First Previous 16 17 18 19 20 21 22 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1524-5012 | Ochsner Journal OCHSNER J | H-index: 0 CiteScore: 2.10 | Medicine | - | Yes | 24 Weeks | 2095 | ||||
0167-6830 | Orbit-The International Journal on Orbital Disorders-Oculoplastic and Lacrimal Surgery ORBIT-ABINGDON | H-index: 0 CiteScore: 2.40 | Medicine | - | No | 2031 | |||||
1874-2106 | Open Dentistry Journal OPEN DENT J | H-index: 0 CiteScore: 2.00 | Medicine | - | No | 3412 | |||||
1865-1550 | Oral and Maxillofacial Surgery-Heidelberg ORAL MAXILLOFAC SURG | H-index: 0 CiteScore: 3.20 | Medicine | - | No | 2098 | |||||
0143-6503 | Oxford Journal of Legal Studies OXFORD J LEGAL STUD | H-index: 0 CiteScore: 2.50 | 社会学 | - | No | 1899 | |||||
0162-2870 | OCTOBER OCTOBER | H-index: 0 CiteScore: 0.10 | 艺术学 | - | No | 1783 | |||||
1539-4492 | OTJR-Occupational Therapy Journal of Research OTJR-OCCUP PART HEAL | H-index: 0 CiteScore: 2.60 | Medicine | - | No | 1887 | |||||
2578-7519 | OSA Continuum OSA CONTINUUM | H-index: 0 CiteScore: 4.20 | - | Yes | 12 Weeks | 11105 | |||||
1360-0818 | Oxford Development Studies OXF DEV STUD | H-index: 0 CiteScore: 2.70 | 经济学 | - | No | 2138 | |||||
1687-9589 | Obstetrics and Gynecology International OBSTET GYNECOL INT | H-index: 0 CiteScore: 3.60 | Medicine | - | Yes | 19 Weeks | 2897 | ||||
First Previous 16 17 18 19 20 21 22 Next Last (To Page |