First Previous 155 156 157 158 159 160 161 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2160-200X | American Journal of Cardiovascular Disease AM J CARDIOVASC DIS | H-index: 0 CiteScore: 0.00 | Medicine | - | 1541 | ||||||
2572-4568 | Annual Review of Criminology ANNU REV CRIMINOL | H-index: 0 CiteScore: 12.40 | 社会学 | - | No | 1155 | |||||
0814-723X | Australian and New Zealand Journal of Family Therapy AUST NZ J FAM THER | H-index: 0 CiteScore: 1.40 | 心理学 | - | No | 1334 | |||||
1448-6563 | Australasian Journal of Environmental Management AUSTRALAS J ENV MAN | H-index: 0 CiteScore: 2.90 | 社会学 | - | No | 2510 | |||||
2379-1357 | Advances in Civil Engineering Materials ADV CIV ENG MATER | H-index: 0 CiteScore: 3.00 | 材料科学 | - | No | 6400 | |||||
2287-9714 | Annals of Coloproctology ANN COLOPROCTOL | H-index: 0 CiteScore: 3.90 | Medicine | - | No | 18 Weeks | 1162 | ||||
0002-0184 | AFRICAN STUDIES AFR STUD-UK | H-index: 0 CiteScore: 2.30 | 社会学 | - | No | 992 | |||||
1346-3969 | Acoustical Science and Technology ACOUST SCI TECHNOL | H-index: 0 CiteScore: 1.30 | Engineering | - | No | 1730 | |||||
0197-4254 | ATLANTIC ECONOMIC JOURNAL ATLANTIC ECON J | H-index: 0 CiteScore: 0.90 | 经济学 | - | No | 1309 | |||||
1013-0950 | Agenda-Empowering Women for Gender Equity AGENDA-EMPOWER WOMEN | H-index: 0 CiteScore: 1.50 | 社会学 | - | No | 846 | |||||
First Previous 155 156 157 158 159 160 161 Next Last (To Page |