First Previous 12 13 14 15 16 17 18 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0023-2513 | Kobe Journal of Medical Sciences | H-index: 0 CiteScore: 1.10 | - | No | 2398 | ||||||
0023-5679 | Kurume Medical Journal | H-index: 0 CiteScore: 0.40 | - | No | 2315 | ||||||
0022-7854 | Kaku igaku. The Japanese journal of nuclear medicine | H-index: 0 CiteScore: 0.20 | - | No | 2694 | ||||||
1177-083X | Kotuitui | H-index: 0 CiteScore: 3.50 | 社会学 | - | Yes | 16 Weeks | 2206 | ||||
0341-1966 | Kriminologisches Journal | H-index: 0 CiteScore: 0.40 | - | No | 1934 | ||||||
1342-6907 | Kyokai Joho Imeji Zasshi/Journal of the Institute of Image Information and Television Engineers | H-index: 0 CiteScore: 0.10 | - | No | 2284 | ||||||
1616-1203 | KulturPoetik | H-index: 0 CiteScore: 0.20 | - | No | 1726 | ||||||
1608-7046 | Koomesh | H-index: 0 CiteScore: 0.70 | - | Yes | 24 Weeks | 1867 | |||||
1212-4540 | Kardiologicka Revue | H-index: 0 CiteScore: 0.20 | - | No | 1871 | ||||||
1212-7973 | Klinicka Farmakologie a Farmacie | H-index: 0 CiteScore: 0.20 | - | No | 2224 | ||||||
First Previous 12 13 14 15 16 17 18 Next Last (To Page |