First Previous 11 12 13 14 15 16 17 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1359-6446 | DRUG DISCOVERY TODAY DRUG DISCOV TODAY | H-index: 157 CiteScore: 16.00 | Medicine | SCI SCIE | No | Difficult | About 6.0 month(s) | 77382 | |||
0092-8615 | DRUG INFORMATION JOURNAL DRUG INF J | H-index: 0 CiteScore: 0.00 | - | No | Easy | Slow, 6-12 Week(s) | 9439 | ||||
0090-9556 | DRUG METABOLISM AND DISPOSITION DRUG METAB DISPOS | H-index: 161 CiteScore: 6.80 | Medicine | SCI SCIE | No | Difficult | About 3.0 month(s) | 38745 | |||
1347-4367 | Drug Metabolism and Pharmacokinetics DRUG METAB PHARMACOK | H-index: 58 CiteScore: 5.60 | Medicine | SCIE | Yes | About 75% | Average 1 Month(s) | 25454 | |||
0360-2532 | DRUG METABOLISM REVIEWS DRUG METAB REV | H-index: 89 CiteScore: 8.00 | Medicine | SCI SCIE | No | Ordinary | Invited contributions ? Irregular | 19620 | |||
0214-0934 | DRUG NEWS & PERSPECTIVES DRUG NEWS PERSPECT | H-index: 0 CiteScore: 0.00 | - | No | Ordinary | >12 Week(s), or Invited contributions | 9351 | ||||
1368-7646 | DRUG RESISTANCE UPDATES DRUG RESIST UPDATE | H-index: 100 CiteScore: 23.20 | Medicine | SCIE | No | Difficult | Invited contributions ? Irregular | 46917 | |||
0114-5916 | DRUG SAFETY DRUG SAFETY | H-index: 115 CiteScore: 7.40 | Medicine | SCI SCIE | No | Ordinary | Slow, 6-12 Week(s) | 26039 | |||
1942-7603 | Drug Testing and Analysis DRUG TEST ANAL | H-index: 44 CiteScore: 6.20 | Medicine | SCIE | No | About 75% | About 3.0 month(s) | 28452 | |||
0012-6667 | DRUGS DRUGS | H-index: 154 CiteScore: 26.20 | Medicine | SCI SCIE | No | Difficult | Ordinary, 3-8 Week(s) | 50144 | |||
First Previous 11 12 13 14 15 16 17 Next Last (To Page |