First Previous 1210 1211 1212 1213 1214 1215 1216 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0539-0184 | SOCIAL SCIENCE INFORMATION SUR LES SCIENCES SOCIALES SOC SCI INFORM | H-index: 0 CiteScore: 3.20 | 社会学 | - | No | 2144 | |||||
0038-0245 | SOCIOLOGICAL INQUIRY SOCIOL INQ | H-index: 0 CiteScore: 4.80 | 社会学 | - | No | 1534 | |||||
1478-7954 | Population Health Metrics POPUL HEALTH METR | H-index: 0 CiteScore: 5.60 | Medicine | - | Yes | 29 Weeks | 3069 | ||||
1360-7804 | SOCIOLOGICAL RESEARCH ONLINE SOCIOL RES ONLINE | H-index: 0 CiteScore: 2.80 | 社会学 | - | No | 2315 | |||||
0199-0039 | POPULATION AND ENVIRONMENT POPUL ENVIRON | H-index: 0 CiteScore: 6.10 | 社会学 | - | No | 3981 | |||||
0197-2243 | INFORMATION SOCIETY INFORM SOC | H-index: 0 CiteScore: 6.30 | 文学 | - | No | 2957 | |||||
1474-7731 | Globalizations GLOBALIZATIONS | H-index: 0 CiteScore: 6.50 | 社会学 | - | No | 2306 | |||||
1536-5050 | JOURNAL OF THE MEDICAL LIBRARY ASSOCIATION J MED LIBR ASSOC | H-index: 0 CiteScore: 6.00 | Medicine | - | Yes | 26 Weeks | 1408 | ||||
0261-5479 | SOCIAL WORK EDUCATION SOC WORK EDUC | H-index: 0 CiteScore: 3.40 | 教育学 | - | No | 1600 | |||||
0004-4687 | ASIAN SURVEY ASIAN SURV | H-index: 0 CiteScore: 2.20 | 社会学 | - | No | 2303 | |||||
First Previous 1210 1211 1212 1213 1214 1215 1216 Next Last (To Page |