First Previous 1148 1149 1150 1151 1152 1153 1154 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0963-8237 | Journal of Mental Health J MENT HEALTH | H-index: 0 CiteScore: 7.10 | Medicine | - | No | 3854 | |||||
0094-0496 | AMERICAN ETHNOLOGIST AM ETHNOL | H-index: 0 CiteScore: 3.30 | 社会学 | - | No | 1373 | |||||
1701-2163 | Journal of Obstetrics and Gynaecology Canada J OBSTET GYNAECOL CA | H-index: 0 CiteScore: 3.00 | Medicine | - | No | 2364 | |||||
2523-3963 | SN Applied Sciences SN APPL SCI | H-index: 0 CiteScore: 5.30 | Multidisciplinary Journals | - | Yes | 22 Weeks | 52620 | ||||
0193-953X | PSYCHIATRIC CLINICS OF NORTH AMERICA PSYCHIAT CLIN N AM | H-index: 0 CiteScore: 3.90 | Medicine | - | No | 1627 | |||||
0305-0009 | JOURNAL OF CHILD LANGUAGE J CHILD LANG | H-index: 0 CiteScore: 4.30 | 文学 | - | No | 1590 | |||||
0735-2751 | SOCIOLOGICAL THEORY SOCIOL THEOR | H-index: 0 CiteScore: 6.80 | 社会学 | - | No | 1679 | |||||
0093-1896 | CRITICAL INQUIRY CRIT INQUIRY | H-index: 0 CiteScore: 3.60 | 社会学 | - | No | 1749 | |||||
0031-8108 | PHILOSOPHICAL REVIEW PHILOS REV | H-index: 0 CiteScore: 3.90 | 哲学 | - | No | 2961 | |||||
0002-7316 | AMERICAN ANTIQUITY AM ANTIQUITY | H-index: 0 CiteScore: 5.10 | 历史学 | - | No | 2707 | |||||
First Previous 1148 1149 1150 1151 1152 1153 1154 Next Last (To Page |