First Previous 108 109 110 111 112 113 114 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0730-9139 | STUDIES IN LATIN AMERICAN POPULAR CULTURE STUD LAT AM POP CULT | H-index: 0 CiteScore: 0.20 | 艺术学 | - | No | 880 | |||||
0080-6765 | Scando-Slavica SCANDO-SLAVICA | H-index: 0 CiteScore: 0.40 | 文学 | - | No | 852 | |||||
1843-8121 | Scientific Annals of Computer Science SCI ANN COMPUT SCI | H-index: 0 CiteScore: 1.00 | 计算机科学 | - | Yes | 20 Weeks | 1121 | ||||
1992-1098 | South of Russia-Ecology Development S RUSS-ECOL DEV | H-index: 0 CiteScore: 0.80 | Ecology and Environmental Science | - | Yes | 8 Weeks | 873 | ||||
2524-8510 | SICS Software-Intensive Cyber-Physical Systems SICS SOFTWARE | H-index: 0 CiteScore: 7.40 | - | No | 1040 | ||||||
2317-0840 | Sigmae SIGMAE | H-index: 0 CiteScore: 0.00 | Mathematics | - | 951 | ||||||
0038-0474 | Sodobna Pedagogika-Journal of Contemporary Educational Studies SODOB PEDAGOG | H-index: 0 CiteScore: 0.80 | 教育学 | - | No | 792 | |||||
1390-3861 | Sophia-Coleccion de Filosofia de la Educacion SOPHIA-COLECCION FIL | H-index: 0 CiteScore: 1.30 | 教育学 | - | Yes | 12 Weeks | 774 | ||||
0039-2995 | STUDI ROMANI STUD ROMANI | H-index: 0 CiteScore: 0.00 | - | 879 | |||||||
2314-2189 | Signo y Sena-Revista del Instituto de Linguistica SIGNO SENA | H-index: 0 CiteScore: 0.00 | 文学 | - | Yes | 6 Weeks | 834 | ||||
First Previous 108 109 110 111 112 113 114 Next Last (To Page |