First Previous 107 108 109 110 111 112 113 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1567-2069 | Strength Fracture and Complexity STRENGTH FRACT COMP | H-index: 0 CiteScore: 0.60 | 材料科学 | - | No | 1648 | |||||
0039-2618 | STRUMENTI CRITICI STRUM CRIT | H-index: 0 CiteScore: 0.10 | 文学 | - | No | 705 | |||||
1550-1175 | Schools-Studies in Education SCHOOLS | H-index: 0 CiteScore: 0.00 | 教育学 | - | 762 | ||||||
0036-9764 | Scripta Theologica SCR THEOL | H-index: 0 CiteScore: 1.20 | 哲学 | - | No | 816 | |||||
1874-8937 | Social Sciences and Missions-Sciences Sociales et Missions SOC SCI MISSION | H-index: 0 CiteScore: 0.50 | 哲学 | - | No | 992 | |||||
0049-2361 | STUDI E PROBLEMI DI CRITICA TESTUALE STUD PROBL CRIT TEST | H-index: 0 CiteScore: 0.00 | 文学 | - | No | 779 | |||||
0085-6827 | Studi e Saggi Linguistici STUD SAGGI LINGUIST | H-index: 0 CiteScore: 0.50 | 文学 | - | No | 724 | |||||
0039-2944 | STUDI FRANCESI STUD FRANCESI | H-index: 0 CiteScore: 0.00 | 文学 | - | No | 858 | |||||
0391-7789 | Studi Musicali-Nuova Serie STUD MUSIC | H-index: 0 CiteScore: 0.00 | 艺术学 | - | 866 | ||||||
1212-8570 | Studia Theologica-Czech Republic STUDIA THEOL-CZECH R | H-index: 0 CiteScore: 0.40 | 哲学 | - | Yes | 26 Weeks | 1563 | ||||
First Previous 107 108 109 110 111 112 113 Next Last (To Page |