Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Multisensory Research
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Ophthalmology |
60 / 147 | |
| Category: Medicine Subcategory: Computer Vision and Pattern Recognition |
82 / 183 | |
| Category: Medicine Subcategory: Experimental and Cognitive Psychology |
98 / 169 | |
| Category: Medicine Subcategory: Cognitive Neuroscience |
75 / 129 | |
| Category: Medicine Subcategory: Sensory Systems |
32 / 43 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOPHYSICS | SCIE | Q3 | 58/81 |
|
| Category: PSYCHOLOGY | SCIE | Q2 | 46/93 |
|
| Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q3 | 54/104 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOPHYSICS | SCIE | Q3 | 55/81 |
|
| Category: PSYCHOLOGY | SCIE | Q3 | 65/93 |
|
| Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q4 | 85/104 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Eating Disorders | 45 | 6.30 |
| Clinical Child Psychology and Psychiatry | 47 | 4.80 |
| Applied Neuropsychology-Adult | 0 | 0.00 |
| Applied Neuropsychology-Adult | 43 | 4.90 |
| Applied Neuropsychology-Child | 12 | 4.70 |
| Zeitschrift fur Neuropsychologie | 11 | 1.90 |
| JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL LEARNING AND COGNITION | 0 | 0.00 |
| Geriatrie et Psychologie Neuropsychiatrie du Vieillissement | 9 | 0.50 |
| Seeing and Perceiving | 0 | 0.00 |
| |
|
|
| |
Select your rating and start your review of Multisensory Research