Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Earth and Planetary Sciences Subcategory: Paleontology |
7 / 121 | |
| Category: Earth and Planetary Sciences Subcategory: Stratigraphy |
10 / 56 | |
| Category: Earth and Planetary Sciences Subcategory: Geology |
69 / 333 | |
| Category: Earth and Planetary Sciences Subcategory: Geophysics |
39 / 183 | |
| Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
45 / 184 | |
| Category: Earth and Planetary Sciences Subcategory: Geochemistry and Petrology |
45 / 164 | |
| Category: Earth and Planetary Sciences Subcategory: Soil Science |
50 / 167 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( EUR1680; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOCHEMISTRY & GEOPHYSICS | SCIE | Q2 | 49/103 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOCHEMISTRY & GEOPHYSICS | SCIE | Q2 | 41/103 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Earth & Environment | 0 | 98.90 |
| REVIEWS OF GEOPHYSICS | 134 | 69.20 |
| Nature Climate Change | 136 | 39.00 |
| Annual Review of Marine Science | 77 | 35.20 |
| Nature Geoscience | 162 | 27.30 |
| Annual Review of Earth and Planetary Sciences | 138 | 24.20 |
| IEEE Geoscience and Remote Sensing Magazine | 19 | 27.00 |
| Earth System Science Data | 38 | 19.20 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 110 | 21.00 |
| Geoscience Frontiers | 41 | 19.10 |
| |
|
|
| |
Select your rating and start your review of Solid Earth