*Average Peer Review
Fast, 2-4 Week(s)
*Competitiveness
Easy
CiteScore
0
CiteScore Rank
| Subject Area |
Rank |
Percentile |
| N.A. |
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
DENMARK
Publication Frequency
Monthly
Publisher
INT UNION CRYSTALLOGRAPHY
ISSN
1744-3091
E-ISSN
Year Publication Started
2005
Self-citation (2024-2025)
9.10%
Annual Article Volume
43
Gold OA Percentage
57.25%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q4 | 83/86 |
|
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q4 | 301/320 |
|
| Category: BIOPHYSICS | SCIE | Q4 | 70/79 |
|
| Category: CRYSTALLOGRAPHY | SCIE | Q3 | 21/31 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q4 | 82/86 |
|
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q4 | 284/321 |
|
| Category: BIOPHYSICS | SCIE | Q4 | 71/80 |
|
| Category: CRYSTALLOGRAPHY | SCIE | Q3 | 21/31 |
|
*Crowdsourced data