
ARQUIVOS DE NEURO-PSIQUIATRIA
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Neurology (clinical) |
260 / 400 | |
| Category: Medicine Subcategory: Neurology |
130 / 194 | |
| Category: Medicine Subcategory: Biological Psychiatry |
41 / 54 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD200; ) | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: NEUROSCIENCES | SCIE | Q4 | 262/314 |
|
| Category: PSYCHIATRY | SCIE | Q3 | 194/288 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: NEUROSCIENCES | SCIE | Q4 | 289/314 |
|
| Category: PSYCHIATRY | SCIE | Q4 | 236/288 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| World Psychiatry | 70 | 74.00 |
| PSYCHOTHERAPY AND PSYCHOSOMATICS | 86 | 24.60 |
| AMERICAN JOURNAL OF PSYCHIATRY | 325 | 21.40 |
| MOLECULAR PSYCHIATRY | 196 | 22.10 |
| JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 222 | 16.60 |
| Biological Psychiatry | 290 | 18.20 |
| JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 188 | 15.90 |
| BRITISH JOURNAL OF PSYCHIATRY | 209 | 12.80 |
| CNS DRUGS | 100 | 13.40 |
| NEUROPSYCHOPHARMACOLOGY | 204 | 13.70 |
| |
|
|
| |
Select your rating and start your review of ARQUIVOS DE NEURO-PSIQUIATRIA