*Average Peer Review
Average 3 Month(s)
*Competitiveness
About 25%
CiteScore
0
CiteScore Rank
| Subject Area |
Rank |
Percentile |
| N.A. |
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
DENMARK
Publication Frequency
Monthly
Publisher
INT UNION CRYSTALLOGRAPHY
ISSN
0907-4449
E-ISSN
Year Publication Started
1993
Self-citation (2024-2025)
10.50%
Annual Article Volume
68
Gold OA Percentage
73.78%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q1 | 21/86 |
|
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q2 | 120/320 |
|
| Category: BIOPHYSICS | SCIE | Q1 | 15/79 |
|
| Category: CRYSTALLOGRAPHY | SCIE | Q1 | 3/31 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOCHEMICAL RESEARCH METHODS | SCIE | Q1 | 15/86 |
|
| Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 66/321 |
|
| Category: BIOPHYSICS | SCIE | Q1 | 9/80 |
|
| Category: CRYSTALLOGRAPHY | SCIE | Q1 | 3/31 |
|
*Crowdsourced data