Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Neuropsychiatric Disease and Treatment
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Psychiatry and Mental Health |
176 / 580 | |
| Category: Medicine Subcategory: Biological Psychiatry |
24 / 54 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3300; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CLINICAL NEUROLOGY | SCIE | Q2 | 117/296 |
|
| Category: PSYCHIATRY | SCIE | Q2 | 103/293 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CLINICAL NEUROLOGY | SCIE | Q2 | 129/296 |
|
| Category: PSYCHIATRY | SCIE | Q2 | 132/293 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Child and Adolescent Psychiatry and Mental Health | 34 | 7.00 |
| Child and Adolescent Mental Health | 35 | 14.30 |
| International Journal of Mental Health Nursing | 46 | 5.70 |
| Neuropsychiatric Disease and Treatment | 47 | 5.30 |
| International Journal of Mental Health and Addiction | 34 | 12.80 |
| ACTA NEUROPSYCHIATRICA | 26 | 4.00 |
| Clinical Gerontologist | 27 | 7.40 |
| Psychogeriatrics | 22 | 3.20 |
| Journal of the American Psychiatric Nurses Association | 25 | 3.90 |
| Behavioral Sleep Medicine | 42 | 4.60 |
| |
|
|
| |
Select your rating and start your review of Neuropsychiatric Disease and Treatment