*Average Peer Review
Ordinary, 3-8 Week(s)
*Competitiveness
CiteScore
7
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Physics and Astronomy
Subcategory: Condensed Matter Physics |
86 / 446 |
|
Category: Physics and Astronomy
Subcategory: General Materials Science |
128 / 475 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
SWITZERLAND
Publication Frequency
Publisher
MDPI (Basel, Switzerland)
ISSN
1996-1944
E-ISSN
1996-1944
Year Publication Started
2008
Self-citation (2025-2026)
8.10%
Annual Article Volume
5758
Gold OA Percentage
99.95%
Web of Science Quartiles
WOS Quartile:
Q2| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q3 | 97/191 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 236/472 |
|
| Category: METALLURGY & METALLURGICAL ENGINEERING | SCIE | Q2 | 25/97 |
|
| Category: PHYSICS, APPLIED | SCIE | Q2 | 70/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q2 | 30/81 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, PHYSICAL | SCIE | Q3 | 100/191 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 257/473 |
|
| Category: METALLURGY & METALLURGICAL ENGINEERING | SCIE | Q2 | 33/97 |
|
| Category: PHYSICS, APPLIED | SCIE | Q2 | 93/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q2 | 33/81 |
|
*Crowdsourced data