Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Tissue engineering. Part A
| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Journal of Biological Engineering | 33 | 9.30 |
| Biotechnology Journal | 63 | 5.70 |
| Cellular Reprogramming | 57 | 3.10 |
| International Journal of Genomics | 17 | 2.80 |
| Crop Breeding and Applied Biotechnology | 17 | 1.60 |
| TISSUE ENGINEERING | 0 | 0.00 |
| |
|
|
| |
Select your rating and start your review of Tissue engineering. Part A