Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

PLASMA DEVICES AND OPERATIONS
| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nuclear Science and Techniques | 17 | 6.40 |
| INTERNATIONAL JOURNAL OF ENERGY RESEARCH | 80 | 11.40 |
| RADIATION PHYSICS AND CHEMISTRY | 72 | 5.80 |
| Progress in Nuclear Energy | 52 | 6.40 |
| Nuclear Engineering and Technology | 29 | 4.80 |
| ANNALS OF NUCLEAR ENERGY | 54 | 4.70 |
| JOURNAL OF NUCLEAR SCIENCE AND TECHNOLOGY | 55 | 3.60 |
| NUCLEAR ENGINEERING AND DESIGN | 87 | 3.60 |
| JOURNAL OF FUSION ENERGY | 26 | 2.50 |
| Applied Radiation and Isotopes | 71 | 3.00 |
| |
|
|
| |
Select your rating and start your review of PLASMA DEVICES AND OPERATIONS