Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
333 / 422 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
447 / 541 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Plant Biology | 235 | 49.60 |
| TRENDS IN PLANT SCIENCE | 233 | 34.80 |
| Annual Review of Phytopathology | 143 | 18.30 |
| NEW PHYTOLOGIST | 210 | 16.10 |
| PLANT PHYSIOLOGY | 276 | 12.20 |
| CRITICAL REVIEWS IN PLANT SCIENCES | 102 | 12.10 |
| CURRENT OPINION IN PLANT BIOLOGY | 185 | 14.60 |
| PLANT CELL AND ENVIRONMENT | 176 | 10.20 |
| JOURNAL OF EXPERIMENTAL BOTANY | 209 | 11.50 |
| PLANT JOURNAL | 241 | 10.00 |
| |
|
|
| |
Select your rating and start your review of Plant Omics