Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Plant Genetic Resources-Characterization and Utilization
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
278 / 422 | |
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
368 / 541 | |
| Category: Agricultural and Biological Sciences Subcategory: Genetics |
309 / 357 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PLANT SCIENCES | SCIE | Q4 | 220/285 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PLANT SCIENCES | SCIE | Q4 | 231/285 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| International Soil and Water Conservation Research | 0 | 15.10 |
| Rice Science | 18 | 12.40 |
| Crop Journal | 16 | 12.00 |
| Agriculture and Food Security | 0 | 9.60 |
| Biocatalysis and Agricultural Biotechnology | 0 | 7.70 |
| Oil Crop Science | 0 | 6.00 |
| Plant Phenome Journal | 0 | 6.20 |
| Agronomy-Basel | 14 | 7.60 |
| Rhizosphere | 0 | 6.70 |
| in silico Plants | 0 | 5.30 |
| |
|
|
| |
Select your rating and start your review of Plant Genetic Resources-Characterization and Utilization