*Average Peer Review
Ordinary, 3-6 Week(s)
*Competitiveness
Moderate
CiteScore
2.9
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Physics and Astronomy
Subcategory: Condensed Matter Physics |
273 / 446 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Biweekly
Publisher
Taylor and Francis Ltd.
ISSN
1478-6435
E-ISSN
1478-6443
Year Publication Started
2003
Self-citation (2025-2026)
7.70%
Annual Article Volume
114
Gold OA Percentage
6.99%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q4 | 405/473 |
|
| Category: METALLURGY & METALLURGICAL ENGINEERING | SCIE | Q3 | 66/97 |
|
| Category: PHYSICS, APPLIED | SCIE | Q4 | 159/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q4 | 66/81 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q4 | 391/474 |
|
| Category: METALLURGY & METALLURGICAL ENGINEERING | SCIE | Q3 | 64/97 |
|
| Category: PHYSICS, APPLIED | SCIE | Q4 | 160/191 |
|
| Category: PHYSICS, CONDENSED MATTER | SCIE | Q4 | 61/81 |
|
*Crowdsourced data