Journal of Infrared Millimeter and Terahertz Waves
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: Radiation |
9 / 58 | |
Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
99 / 434 | |
Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
201 / 797 | |
Category: Physics and Astronomy Subcategory: Instrumentation |
36 / 141 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 223/353 |
|
Category: OPTICS | SCIE | Q3 | 68/119 |
|
Category: PHYSICS, APPLIED | SCIE | Q3 | 120/179 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q2 | 169/355 |
|
Category: OPTICS | SCIE | Q3 | 63/120 |
|
Category: PHYSICS, APPLIED | SCIE | Q2 | 84/179 |
|
|
|
|
Select your rating and start your review of Journal of Infrared Millimeter and Terahertz Waves