*Average Peer Review
>12 Week(s), or Invited contributions
*Competitiveness
Moderate
CiteScore
0
CiteScore Rank
| Subject Area |
Rank |
Percentile |
| N.A. |
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Quarterly
Publisher
AMER PSYCHOLOGICAL ASSOC
ISSN
0097-7403
E-ISSN
Year Publication Started
1975
Self-citation (2025-2026)
11.10%
Annual Article Volume
22
Gold OA Percentage
35.94%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BEHAVIORAL SCIENCES | SCIE | Q4 | 56/57 |
|
| Category: PSYCHOLOGY | SCIE | Q4 | 79/93 |
|
| Category: PSYCHOLOGY, BIOLOGICAL | SSCI | Q4 | 16/17 |
|
| Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q4 | 101/104 |
|
| Category: ZOOLOGY | SCIE | Q3 | 125/183 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BEHAVIORAL SCIENCES | SCIE | Q4 | 57/57 |
|
| Category: PSYCHOLOGY | SCIE | Q4 | 78/93 |
|
| Category: PSYCHOLOGY, BIOLOGICAL | SSCI | Q4 | 15/17 |
|
| Category: PSYCHOLOGY, EXPERIMENTAL | SSCI | Q4 | 98/104 |
|
| Category: ZOOLOGY | SCIE | Q3 | 134/183 |
|
*Crowdsourced data