Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Information Systems |
2 / 474 | |
Category: Computer Science Subcategory: Computer Science Applications |
4 / 947 | |
Category: Computer Science Subcategory: Software |
6 / 490 | |
Category: Computer Science Subcategory: Artificial Intelligence |
6 / 450 | |
Category: Computer Science Subcategory: Human-Computer Interaction |
3 / 186 | |
Category: Computer Science Subcategory: Computer Vision and Pattern Recognition |
5 / 157 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD700; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 5/204 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 3/175 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 17/204 |
|
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 10/175 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Big Data Mining and Analytics | 0 | 19.80 |
IEEE Robotics and Automation Letters | 0 | 10.30 |
Brain Informatics | 0 | 8.00 |
Big Data Research | 0 | 11.30 |
SLAS Technology | 3 | 4.10 |
Journal of Healthcare Informatics Research | 0 | 13.80 |
Computational Toxicology | 0 | 6.60 |
Bioinformatics Advances | 0 | 3.00 |
JMIR Diabetes | 0 | 4.70 |
Multimodal Technologies and Interaction | 0 | 5.80 |
|
|
|
Select your rating and start your review of AI Open